April 5, 2022
Our Lead Times
Written by Rebecca Clayton
April 5, 2022
Written by Rebecca Clayton
This is a constantly updated webpage. The lead times shown can change at any time and are offered as a guide only. The dates shown apply from the sign off of approved and signed off drawings.
Typical lead times:
minimal windows® | 10-12 weeks |
panoramah!® | 12-14 weeks |
Invisio Structural Glazing | 8-10 weeks |
MARS Opening Rooflight | 12-14 weeks |
HERA Opening Rooflight | 12-14 weeks |
ARES Opening Rooflight | 12-14 weeks |
Mondrian® Steel Systems | 16-18 weeks |
IQ Lux Louvre Roofs | 12-14 weeks |
IQ Ingresso Entrance Doors | 16-18 weeks |
Sieger® Slim Sliding Doors | 10-12 weeks |
Sieger® 120 Bifolds | 10-12 weeks |
Sieger® Lux Pivot | 10-12 weeks |
Sieger® Lux Bifolds | 10-12 weeks |
Sieger® Casement Windows | 8-10 weeks |
Sieger® Casement Doors | 8-10 weeks |
Sieger® Entrance Doors | 8-10 weeks |
Sieger® Lantern Rooflights | 8-10 weeks |
Sieger® Legacy Doors + Windows | 10-12 weeks |
Schuco Bifold Doors | 8-10 weeks |
Schuco Casement Doors | 8-10 weeks |
Schuco FWS 35 PD Fire Rated Systems | 8-10 weeks |
Mondrian® Fire Rated Doors | 16 weeks |
Frameless Fire Rated Doors | 16 weeks |
Vitra Pivot | 12-14 weeks |
The Sieger® Balustrade System | 8-10 weeks |
The Sieger® Rooflight System | 8-10 weeks |
MIRO Internal Doors | 8-10 weeks |
ADL Internal Doors | 14 weeks |
Heated Glass | 14-16 weeks |
Privacy Glass | 14-16 weeks |
These are subject to change. Please allow an additional 2 weeks for dual colour frames, marine-grade finishes or anodized finishes. Contact the team for more information.
Updated July 2023.